程式語言熱門度排名
TIOBE Index 是全球公認客觀的程式語言熱門度指標,一個月會更新一次。要注意的是這個排名只是單純的熱門度,不代表程式語言的好壞或是用該程式語言寫出來的程式碼行數多寡。
如何評分?
排名是依據該語言在全世界工程師、課程、以及第三方廠商所使用的數量來評比其熱門度。而這些數字也依靠著許多知名的搜尋引擎 Google, MSN, Yahoo!, Wikipedia and Youtube 來協助計算。
TIOBE 眼中,怎麼樣才算是個程式語言?
- 至少在有個維基百科的頁面。
- 語言本身必須是 Turing-Complete。舉例來說:SQL 因為無法撰寫無窮迴圈,所以不算。
重點來了,截至今日,最熱門的語言是什麼?
Position Nov 2010 | Position Nov 2009 | Delta in Position | Programming Language | Ratings Nov 2010 | Delta Nov 2009 | Status |
---|---|---|---|---|---|---|
1 | 1 | ![](http://www.tiobe.com/tiobe_index/images/Same.gif) | [Java](http://www.tiobe.com/content/paperinfo/tpci/Java.html) | 18.509% | +0.14% | A |
2 | 2 | ![](http://www.tiobe.com/tiobe_index/images/Same.gif) | [C](http://www.tiobe.com/content/paperinfo/tpci/C.html) | 16.717% | -0.60% | A |
3 | 4 | ![](http://www.tiobe.com/tiobe_index/images/Up.gif) | [C++](http://www.tiobe.com/content/paperinfo/tpci/C__.html) | 9.497% | -0.50% | A |
4 | 3 | ![](http://www.tiobe.com/tiobe_index/images/Down.gif) | [PHP](http://www.tiobe.com/content/paperinfo/tpci/PHP.html) | 7.813% | -2.36% | A |
5 | 6 | ![](http://www.tiobe.com/tiobe_index/images/Up.gif) | [C#](http://www.tiobe.com/content/paperinfo/tpci/C_.html) | 5.706% | +0.36% | A |
6 | 7 | ![](http://www.tiobe.com/tiobe_index/images/Up.gif) | [Python](http://www.tiobe.com/content/paperinfo/tpci/Python.html) | 5.679% | +1.01% | A |
7 | 5 | ![](http://www.tiobe.com/tiobe_index/images/Down.gif)![](http://www.tiobe.com/tiobe_index/images/Down.gif) | [(Visual) Basic](http://www.tiobe.com/content/paperinfo/tpci/(Visual)_Basic.html) | 5.470% | -2.70% | A |
8 | 13 | ![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif) | [Objective-C](http://www.tiobe.com/content/paperinfo/tpci/Objective-C.html) | 3.191% | +2.30% | A |
9 | 8 | ![](http://www.tiobe.com/tiobe_index/images/Down.gif) | [Perl](http://www.tiobe.com/content/paperinfo/tpci/Perl.html) | 2.472% | -1.02% | A |
10 | 10 | ![](http://www.tiobe.com/tiobe_index/images/Same.gif) | [Ruby](http://www.tiobe.com/content/paperinfo/tpci/Ruby.html) | 1.907% | -0.50% | A |
11 | 9 | ![](http://www.tiobe.com/tiobe_index/images/Down.gif)![](http://www.tiobe.com/tiobe_index/images/Down.gif) | [JavaScript](http://www.tiobe.com/content/paperinfo/tpci/JavaScript.html) | 1.664% | -1.25% | A |
12 | 11 | ![](http://www.tiobe.com/tiobe_index/images/Down.gif) | [Delphi](http://www.tiobe.com/content/paperinfo/tpci/Delphi.html) | 1.638% | -0.49% | A |
13 | 17 | ![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif) | [Lisp](http://www.tiobe.com/content/paperinfo/tpci/Lisp.html) | 1.087% | +0.47% | A |
14 | 23 | ![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif) | [Transact-SQL](http://www.tiobe.com/content/paperinfo/tpci/Transact-SQL.html) | 0.793% | +0.38% | A |
15 | 15 | ![](http://www.tiobe.com/tiobe_index/images/Same.gif) | [Pascal](http://www.tiobe.com/content/paperinfo/tpci/Pascal.html) | 0.784% | +0.13% | A |
16 | 29 | ![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif) | [Ada](http://www.tiobe.com/content/paperinfo/tpci/Ada.html) | 0.695% | +0.39% | B |
17 | 36 | ![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif) | [NXT-G](http://www.tiobe.com/content/paperinfo/tpci/NXT-G.html) | 0.682% | +0.45% | B |
18 | 14 | ![](http://www.tiobe.com/tiobe_index/images/Down.gif)![](http://www.tiobe.com/tiobe_index/images/Down.gif)![](http://www.tiobe.com/tiobe_index/images/Down.gif)![](http://www.tiobe.com/tiobe_index/images/Down.gif) | [SAS](http://www.tiobe.com/content/paperinfo/tpci/SAS.html) | 0.669% | -0.15% | B |
19 | 30 | ![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif)![](http://www.tiobe.com/tiobe_index/images/Up.gif) | [RPG (OS/400)](http://www.tiobe.com/content/paperinfo/tpci/RPG_(OS_400).html) | 0.656% | +0.37% | B |
20 | 12 | ![](http://www.tiobe.com/tiobe_index/images/Down.gif)![](http://www.tiobe.com/tiobe_index/images/Down.gif)![](http://www.tiobe.com/tiobe_index/images/Down.gif)![](http://www.tiobe.com/tiobe_index/images/Down.gif)![](http://www.tiobe.com/tiobe_index/images/Down.gif)![](http://www.tiobe.com/tiobe_index/images/Down.gif)![](http://www.tiobe.com/tiobe_index/images/Down.gif)![](http://www.tiobe.com/tiobe_index/images/Down.gif) | [PL/SQL](http://www.tiobe.com/content/paperinfo/tpci/PL_SQL.html) | 0.655% | -0.25% | B |
可以發現雖然 Java 與 C++ 各自佔據第一、三名,但是長期看來熱門度是持續下滑的。
許多專家都不太看好 Java 的未來,目前看起來應該是因為 Android 而持續苦撐。
讓我們持續關注下去吧!